2026 Tournament Program (PDF coming soon)
View Standings and Pool Results (coming soon)
Friday, October 9, 2026
| Time | Match | Field 1 (water) | ||||
|---|---|---|---|---|---|---|
| 9:00 am | 1 | Collingwood | vs | Alberni | ||
| 10:15 am | 3 | Crofton House | vs | Oak Bay | ||
| 11:30 am | 5 | Sentinel | vs | SMUS | ||
| 1:00 pm | 7 | Quw'utsun | vs | Charles Best | ||
| 2:15 pm | 9 | Handsworth | vs | Sentinel | ||
| 3:30 pm | 11 | Little Flower | vs | Quw'utsun | ||
| Field 3 (rubber) | ||||||
| 9:00 am | 2 | Handsworth | vs | SMUS | ||
| 10:15 am | 4 | Little Flower | vs | Charles Best | ||
| 11:30 am | 6 | GNS | vs | Alberni | ||
| 1:00 pm | 8 | Arglye | vs | Oak Bay | ||
| 2:15 pm | 10 | Collingwood | vs | GNS | ||
| 3:30 pm | 12 | Crofton House | vs | Argyle | ||
Saturday, October 10, 2026
| Time | Match | Field 1 (water) | ||||
|---|---|---|---|---|---|---|
| 10:00 am | 13 | 3rd Pool A | vs | 3rd Pool D | ||
| 11:30 am | 16 | 3rd Pool B | vs | 3rd Pool C | ||
| 1:00 pm | // BREAK // | |||||
| 2:30 pm | 19 (SF1) | Winner Match #14 | vs | Winner Match #15 | ||
| 4:00 pm | 22 (SF2) | Winner Match #17 | vs | Winner Match #18 | ||
| Field 3 (rubber) | ||||||
| 10:00 am | 14 (QF1) | 1st Pool A) | vs | 2nd Pool C | ||
| 11:30 am | 17 (QF3) | 1st Pool C | vs | 2nd Pool A | ||
| 1:00 pm | // BREAK // | |||||
| 2:30 pm | 20 | Loser Match #14 | vs | Loser Match #15 | ||
| 4:00 pm | 23 | Loser Match #17 | vs | Loser Match #18 | ||
| Field 2A (rubber) | ||||||
| 10:00 am | 15 (QF2) | 1st Pool D | vs | 2nd Pool B | ||
| 11:30 am | 18 (QF4) | 1st Pool B | vs | 2nd Pool D | ||
| 1:00 pm | // BREAK // | |||||
| 2:30 pm | 21 | 3rd Pool A | vs | 3rd Pool C | ||
| 4:00 pm | 24 | 3rd Pool B | vs | 3rd Pool D | ||
Sunday, October 11, 2026
| Time | Match | Field 3 (rubber) | ||||
| 9:00 am | 26 | 3rd Pool C | vs | 3rd Pool D | ||
| 10:30 am 7/8th |
29 | Loser Match #20 | vs | Loser Match #23 | ||
| Field 2A (rubber) | ||||||
| 9:00 am | 27 | 3rd Pool A | vs | 3rd Pool B | ||
| Field 1 (water) | ||||||
|---|---|---|---|---|---|---|
| 9:00 am 5/6th |
25 | Winner Match #20 | vs | Winner Match #23 | ||
| 10:30 am 3rd/4th |
28 | Loser Match #19 | vs | Loser Match #22 | ||
| 12:00 pm FINAL |
30 | Winner Match #19 | vs | Winner Match #22 | ||
| 1:45 pm | Tea & Pin Presentation (in CARSA) | |||||
